| Date | Time | Match | Venue | Result |
| 17-Apr-10 | 1pm | East Molesey v 1st XI | East Molesey | ECC won by 1 wicket |
| 17-Apr-10 | 1pm | ECC vs Claygate | New Road | ECC lost by 106 runs |
| 18-Apr-10 | 1pm | ECC vs OldWellingtonians | New Road | ECC lost by 3 wickets |
| 24-Apr-10 | 1pm | 1st XI vs Valley End | New Road | ECC won by 61 runs |
| 24-Apr-10 | 1pm | Valley End vs 2nd XI | Valley End | ECC won by 10 wickets |
| 24-Apr-10 | 1pm | Valley End vs 3rd XI | Valley End | Cancelled |
| 25-Apr-10 | 1pm | ECC YCs vs ECC Dads XI | New Road | |
| 01-May-10 | 1pm | Chessington vs 1st XI | Chessington | ECC won by 6 wickets |
| 01-May-10 | 1pm | ECC 2ndXI vs Chessington | New Road | ECC lost by 7 wickets |
| 02-May-10 | 1pm | ECC vs Old Cranleighians | New Road | |
| 08-May-10 | 12:30pm | 1st XI vs Farnham | New Road | ECC lost by 31 runs |
| 08-May-10 | 1pm | Sanderstead vs 2nd XI | Sanderstead | ECC won by 10 wickets |
| 08-May-10 | 1pm | 3rd XI vs Merstham | Imber Court | ECC won by 7 wickets |
| 15-May-10 | 12:30pm | Worcester Park vs 1st XI | Worcester Park | ECC won by 33 runs |
| 15-May-10 | 1pm | 2nd XI vs Thames Ditton | New Road | ECC lost by 105 runs |
| 15-May-10 | 1pm | 3rd XI vs Old Emmanuel | Imber Court | ECC lost by 30 runs |
| 22-May-10 | 12:30pm | Camberley vs 1st XI | Camberley | ECC won by 30 runs |
| 22-May-10 | 1pm | 2nd XI vs Met Police | New Road | ECC won by 195 runs |
| 22-May-10 | 1pm | Streatham vs 3rd XI | Streatham | ECC winning draw |
| 29-May-10 | 12:30pm | 1st XI vs Chessington | New Road | ECC won by 154 runs |
| 29-May-10 | 1pm | Chessington vs 2nd XI | Chessington | ECC won by 134 runs |
| 29-May-10 | 1pm | 3rd XI vs Pyrford | Imber Court | ECC won by 8 wickets |
| 05-Jun-10 | 1pm | Beddington vs 1st XI | Beddington | ECC winning draw |
| 05-Jun-10 | 1pm | 2nd XI vs Addiscombe | New Road | ECC losing draw |
| 05-Jun-10 | 1pm | Kempton vs 3rd XI | Kempton | ECC won by 7 wickets |
| 12-Jun-10 | 1pm | Leatherhead vs 1st XI | Leatherhead | ECC losing draw |
| 12-Jun-10 | 1pm | 2nd XI vs Ashford | New Road | ECC won by 100 runs |
| 12-Jun-10 | 1pm | Farnham vs 3rd XI | Farnham | ECC lost by 22 runs |
| 19-Jun-10 | 1pm | 1st XI vs Egham | New Road | ECC winning draw |
| 19-Jun-10 | 1pm | Horsley & Send vs 2nd XI | Horsley | ECC won by 95 runs |
| 19-Jun-10 | 1pm | 3rd XI vs Warlingham | Imber Court | ECC lost by 8 runs |
| 20-Jun-10 | 12:30pm | ECC vs President's XI | New Road | |
| 26-Jun-10 | 1pm | Farnham vs 1st XI | Farnham | ECC lost by 60 runs |
| 26-Jun-10 | 1pm | 2nd XI vs Sanderstead | New Road | ECC won by 27 runs |
| 26-Jun-10 | 1pm | Addiscombe vs 3rd XI | Addiscombe | ECC lost by 6 wickets |
| 03-Jul-10 | 1pm | 1st XI vs Old Emmanual | New Road | ECC losing draw |
| 03-Jul-10 | 1pm | Old Emmanuel vs 2nd XI | Old Emmanuel | ECC won by 85 runs |
| 03-Jul-10 | 1pm | 3rd XI vs East Molesey | Imber Court | ECC lost by 19 runs |
| 04-Jul-10 | 1pm | West End Esher vs ECC | West End | |
| 10-Jul-10 | 1pm | 1st XI vs Dulwich | New Road | ECC lost by 7 wickets |
| 10-Jul-10 | 1pm | East Molesey vs 2nd XI | East Molesey | ECC winning draw |
| 10-Jul-10 | 1pm | 3rd XI vs Thames Ditton | Imber Court | ECC won by 5 wickets |
| 10-Jul-10 | 1pm | Chertsey vs 4th XI | Chersey | ECC won by 4 wickets |
| 11-Jul-10 | 1pm | Development XI vs Weybridge | New Road | |
| 17-Jul-10 | 1pm | 1st XI vs Camberley | New Road | ECC lost by 6 wickets |
| 17-Jul-10 | 1pm | Met Police vs 2nd XI | tbc | ECC won by 1 wicket |
| 17-Jul-10 | 1pm | 3rd XI vs Purley | Imber Court | ECC lost by 7 wickets |
| 18-Jul-10 | 1pm | ECC vs Wanderers | New Road | ECC won by 8 wickets |
| 24-Jul-10 | 1pm | Chessington vs 1st XI | Chessington | ECC won by 128 runs |
| 24-Jul-10 | 1pm | 2nd XI vs Chessington | New Road | ECC lost by 7 wickets |
| 24-Jul-10 | 1pm | Old Tiffins vs 3rd XI | Old Tiffins | ECC lost by 94 runs |
| 25-Jul-10 | 1pm | Development XI vs Richmond | New Road | Match tied |
| 31-Jul-10 | 1pm | 1st XI vs Worcester Park | New Road | ECC losing draw |
| 31-Jul-10 | 1pm | Thames Ditton vs 2nd XI | Thames Ditton | ECC won by 153 runs |
| 31-Jul-10 | 1pm | Chipstead & Coulsdon vs 3rd XI | Chipstead | ECC won by 33 runs |
| 31-Jul-10 | 1pm | Merstham vs 4th XI | Merstham | Cancelled |
| 01-Aug-10 | 1pm | Wanderers CC vs Grasshoppers CC | New Road | |
| 07-Aug-10 | 12:30pm | 1st XI vs Leatherhead | New Road | |
| 07-Aug-10 | 1pm | Ashford vs 2nd XI | Ashford | |
| 07-Aug-10 | 1pm | 3rd XI vs Walton | Imber Court | |
| 08-Aug-10 | 1pm | Development XI vs Richmond | New Road | |
| 14-Aug-10 | 12:30pm | Egham vs 1st XI | Egham | |
| 14-Aug-10 | 1pm | 2nd XI vs Horsley & Send | New Road | |
| 14-Aug-10 | 1pm | Oxted & Limpsfield vs 3rd XI | Oxted | |
| 14-Aug-10 | 1pm | Banstead vs Development XI | Banstead | |
| 15-Aug-10 | 12:30pm | ECC vs Bradfield Waifs | New Road | |
| 21-Aug-10 | 12:30pm | 1st XI vs Beddington | New Road | |
| 21-Aug-10 | 1pm | Addiscombe vs 2nd XI | Addiscombe | |
| 21-Aug-10 | 1pm | 3rd XI vs Hampton Wick Royals | Imber Court | |
| 22-Aug-10 | 1pm | Wanderers vs Old Seagullians | New Road | |
| 28-Aug-10 | 12pm | Old Emmanuel vs 1st XI | Old Emmanuel | |
| 28-Aug-10 | 12pm | 2nd XI vs Old Emmanuel | New Road | |
| 28-Aug-10 | 12pm | Chertsey vs 3rd XI | Chertsey | |
| 04-Sep-10 | 12pm | Dulwich vs 1st XI | Dulwich | |
| 04-Sep-10 | 12pm | 2nd XI vs East Molesey | New Road | |
| 05-Sep-10 | 1pm | ECC England vs ECC RoW | New Road | |
© 2009 Esher Cricket Club
All Rights Reserved.
Joomla Templates designed by Best Joomla Hosting