| Date | Time | Match | Venue | Result |
| 03-Apr | VRA Amsterdam vs 1st XI 40/40 | Amsterdam | ECC won by 2 wickets | |
| 03-Apr | VRA Amsterdam vs 1st XI 20/20 | Amsterdam | ||
| 16-Apr | 1pm | 1st XI vs East Molesey | New Road | |
| 16-Apr | 1pm | Claygate vs ECC XI | Claygate | |
| 17-Apr | 1pm | 1st XI vs Frimley | New Road | |
| 23-Apr | 1pm | 1st XI vs Valley End | New Road | Abandoned |
| 23-Apr | 1pm | Valley End vs 2nd XI | Valley End | ECC Won by 48 runs |
| 24-Apr | 1pm | Met Police vs 1st XI 20/20 Cup | Imber Court | ECC Won |
| 30-Apr | 1pm | 1st XI vs Chessington | New Road | ECC lost by 7 wickets |
| 30-Apr | 1pm | Chessington vs 2nd XI | Chessington | ECC Won by 4 wickets |
| 01-May | 1pm | 1st XI vs Old Cranleighans | New Road | |
| 07-May | 12:30pm | Farnham vs 1st XI | Franham | ECC lost by 7 wickets |
| 07-May | 1pm | 2nd XI vs Pyrford | New Road | ECC won by 2 wickets |
| 07-May | 1pm | Hampton Wick vs 3rd XI | Hmapton Wick | ECC won by 55 runs |
| 08-May | 1pm | Malden Wanderers vs 1st XI (National) | Malden | Conceded |
| 08-May | 1pm | Albert Arms vs Marnies | New Road | |
| 12-May | Surrey Seniors vs Sussex Seniors | New Road | ||
| 14-May | 12:30pm | 1st XI vs Walton on Thames | New Road | ECC won by 6 wickets |
| 14-May | 1pm | Old Rutlishians vs 2nd XI | Old Ruts | ECC lost by 189 runs |
| 14-May | 1pm | 3rd XI vs Thames Ditton | Hersham Coronation Rec | ECC lost by 2 wickets |
| 21-May | 12:30pm | 1st XI vs Ashford | New Road | ECC lost by 95 runs |
| 21-May | 1pm | Bank of England vs 2nd XI | Bank of England | ECC lost by 94 runs |
| 21-May | 1pm | Walton on Thames vs 3rd XI | Walton | ECC won by 5 wickets |
| 28-May | 12:30pm | Valley End vs 1st XI | Valley End | ECC won by 7 runs |
| 28-May | 1pm | 2nd XI vs Trinity Midwhitgiftians | New Road | ECC lost by 4 wickets |
| 28-May | 1pm | 3rd XI vs Chertsey | Hersham Coronation Rec | ECC lost by 132 runs |
| 04-Jun | 1pm | Epsom vs 1st XI | Epsom | ECC won by 15 runs |
| 04-Jun | 1pm | 2nd XI vs Camberley | New Road | ECC lost by 7 wickets |
| 04-Jun | 1pm | Farnham vs 3rd XI | Farnham | ECC lost by 46 runs |
| 05-Jun | 1pm | Albert Arms vs Marnies | New Road | |
| 11-Jun | 1pm | 1st XI Leatherhead & Cobham | New Road | Match abandoned |
| 11-Jun | 1pm | Old Wimbledonians vs 2nd | Wimbledon | Match abondoned |
| 11-Jun | 1pm | 3rd XI vs Merstham | Imber Court | Match abandoned |
| 12-Jun | 1pm | ECC vs President's XI | New Road | |
| 18-Jun | 1pm | 1st XI vs Dulwich | New Road | |
| 18-Jun | 1pm | East Molesey vs 2nd XI | East Molesey | |
| 18-Jun | 1pm | Ashford vs 3rd XI | Ashford | |
| 19-Jun | 1pm | 1st XI vs MCC | New Road | |
| 25-Jun | 1pm | Old Emanuel vs 1st XI | Old Emanuel | |
| 25-Jun | 1pm | 2nd XI vs Warlingham | New Road | |
| 25-Jun | 1pm | 3rd XI vs Woking & Horsell | Imber Court | |
| 02-Jul | 1pm | 1st XI vs Farnham | New Road | |
| 02-Jul | 1pm | Pyrfordl vs 2nd XI | Pyrford | |
| 02-Jul | 1pm | 3rd XI vs Streatham & Marlborough | Imber Court | |
| 02-Jul | 1pm | Old Whitgiftians vs Academy XI | Whitgifts | |
| 03-Jul | 1pm | Wanderers vs LNZ | New Road | |
| 03-Jul | 1pm | Maori Oxshott vs Develpment Xi | Oxshott | |
| 09-Jul | 1pm | Worcester Park vs 1st XI | Worcester Park | |
| 09-Jul | 1pm | 2nd XI vs Worcester Park | New Road | |
| 09-Jul | 1pm | Guldford City vs 3rd XI | Guildford | |
| 09-Jul | 1pm | Oxted vs Academy XI | Oxted | |
| 10-Jul | 1pm | Development XI vs Richmond | New Road | |
| 16-Jul | 1pm | Walton on Thames vs 1st XI | Walton | |
| 16-Jul | 1pm | 2nd XI vs Old Rutlishians | New Road | |
| 16-Jul | 1pm | Oxted & Limpsfield vs 3rd XI | Oxted | |
| 16-Jul | 1pm | Chertsey vs Academy XI | Chertsey | |
| 17-Jul | 1pm | ECC vs Wanderers | New Road | |
| 23-Jul | 1pm | 1st XI vs Valley End | New Road | |
| 23-Jul | 1pm | Trinity Midwhitgiftians vs 2nd XI | Trinity | |
| 23-Jul | 1pm | Kempton vs 3rd XI | Old Tiffins | |
| 24-Jul | 1pm | Old England XI vs Charity XI | New Road | |
| 30-Jul | 1pm | Ashford vs 1st XI | Ashford | |
| 30-Jul | 1pm | 2nd XI vs Bank of England | New Road | |
| 30-Jul | 1pm | 3rd XI vs Sanderstad | Imber Court | |
| 30-Jul | 1pm | Chipstead vs Academy XI | Chipstead | |
| 31-Jul | 1pm | Wanderers vs Grasshoppers | New Road | |
| 31-Jul | 1pm | Addiscombe vs Development XI | Addiscombe | |
| 01-Aug | Surrey U14 vs Yorkshire U14 | New Road | ||
| 04-Aug | Surrey U13 vs Essex U13 | New Road | ||
| 06-Aug | 12:30pm | 1st XI vs Old Emanuel | New Road | |
| 06-Aug | 1pm | Warlingham vs 2nd XI | Warlingham | |
| 06-Aug | 1pm | Old Tiffinians vs 3rd XI | Old Tiffs | |
| 06-Aug | 1pm | Academy XI vs Chertsey | Hersham Coronation Rec | |
| 07-Aug | 1pm | Richmond vs Development XI | Richmond | |
| 13-Aug | 12:30pm | Dulwich vs 1st XI | Dulwich | |
| 13-Aug | 1pm | 2nd XI vs East Molesey | New Road | |
| 13-Aug | 1pm | 3rd XI vs Addiscombe | Imber Court | |
| 14-Aug | 1pm | Development XI vs Bradfield Waifs | New Road | |
| 18-Aug | Surrey Seniors vs Middlesex Seniors | New Road | ||
| 20-Aug | 12:30pm | Eposm vs 1st XI | Epsom | |
| 20-Aug | 1pm | 2nd XI vs East Molesey | New Road | |
| 20-Aug | 1pm | 3rd XI vs Sinjungrammarians | Imber Court | |
| 20-Aug | 1pm | Academy XI vs Woking | ||
| 21-Aug | 1pm | Chessington vs Development XI | Chessington | |
| 21-Aug | 1pm | Wanderers vs Old Seagullians | New Road | |
| 27-Aug | 12:30pm | 1st XI vs Epsom | New Road | |
| 27-Aug | 1pm | Camberley vs 2nd XI | Camberley | |
| 27-Aug | 1pm | 3rd XI vs Pyrford | Imber Court | |
| 28-Aug | George Morris Memorial | New Road | ||
| 03-Sep | 12:30pm | Leatherhead & Cobham vs 1st XI | Leatherhead | |
| 03-Sep | 1pm | 2nd XI vs Old Wimbledonians | New Road | |
| 04-Sep | 1pm | ECC England vs ECC RoW | New Road | |
© 2009 Esher Cricket Club
All Rights Reserved.
Joomla Templates designed by Best Joomla Hosting