1st XI - Surrey Championship First Team Premiership
| Club | P | W | L | WD | LD | A | T | ED | AWD | ALD | Ded | Pts |
| Reigate Priory | 18 | 14 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 191 |
| Normandy | 18 | 9 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 128 |
| Esher | 18 | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 125 |
| Farnham | 18 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 106 |
| Wimbledon | 18 | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 102 |
| Weybridge | 18 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 98 |
| Malden Wanderers | 18 | 6 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 89 |
| Dulwich | 18 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 79 |
| Spencer | 18 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 66 |
| Banstead | 18 | 2 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 32 |
2nd XI - Surrey Championship Second Team Premiership
| Club | P | W | L | WD | LD | A | T | ED | AWD | ALD | Ded | Pts |
| Reigate Priory | 18 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 |
| Wimbledon | 18 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 120 |
| Normandy | 18 | 7 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 107 |
| Sunbury | 18 | 7 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 103 |
| Weybrdige | 18 | 7 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 98 |
| Sutton | 18 | 7 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 94 |
| Malden Wanderers | 18 | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| Esher | 18 | 6 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 88 |
| Spencer | 18 | 6 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 87 |
| Guildford | 18 | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
3rd XI - Surrey Championship Third Team Division 1
| Club | P | W | L | WD | LD | A | T | ED | AWD | ALD | Ded | Pts |
| Esher | 17 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 174 |
| Walton on Thames | 17 | 11 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 147 |
| Worcester Park | 17 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
| Beddington | 17 | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
| Malden Wanderers | 17 | 8 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 112 |
| Edward Alleyn & Honor Oak | 17 | 8 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 111 |
| Old Whitgifians | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 102 |
| Chertsey | 17 | 7 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 95 |
| Carshalton & Croydon Gas | 17 | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 93 |
| Streatham & Marlborough | 17 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 89 |
| Leatherhead | 17 | 5 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 86 |
| Guildford | 17 | 6 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 84 |
| Warlingham | 17 | 6 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 84 |
| Cheam | 17 | 6 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 81 |
| Mitcham | 17 | 4 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 62 |
| Purley | 17 | 3 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 57 |
| Old Emanual | 17 | 3 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 37 |
| Woking & Horsell | 17 | 2 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 32 |