The Club run age groups from under 5 up to under 16, each with it's own age group manager. Age groups are aligned with school years, and for the 2011 season are as follows::
| Date of Birth | Age Group |
| 1st September 2005 to 30th August 2006 | Under 5 |
| 1st September 2004 to 30th August 2005 | Under 6 |
| 1st September 2003 to 30th August 2004 | Under 7 |
| 1st September 2002 to 30th August 2003 | Under 8 |
| 1st September 2001 to 30th August 2002 | Under 9 |
| 1st September 2000 to 30th August 2001 | Under 10 |
| 1st September 1999 to 30th August 2000 | Under 11 |
| 1st September 1998 to 30th August 1999 | Under 12 |
| 1st September 1997 to 30th August 1998 | Under 13 |
| 1st September 1996 to 30th August 1997 | Under 14 |
| 1st September 1995 to 30th August 1996 | Under 15 |
| 1st September 1994 to 30th August 1995 | Under 16 |
Please note there is no provision for children younger than the under 5 age group - ie children born after 30th August 2006.
Details of age group managers are listed below.
| Age Group | Manager | Phone | |
| Under 5 | Duncan Pauline | 07905 915560 | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| Under 6 | Duncan Pauline | 07905 915560 | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| Under 7 | Andrew Baiden | 07710 426645 | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| Under 8 | Alex Szepietowski | 07882 589381 07850 393032 |
This e-mail address is being protected from spambots, you need JavaScript enabled to view it
This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| Under 9 | Jonathan Barrett | 07736 477436 |
This e-mail address is being protected from spambots, you need JavaScript enabled to view it
|
| Under 10 | Roger Koep | 07951 448057 | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| Under 11 | James Calvert | 07714 245879 | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| Under 12 | Sean Prigmore | 07774 450403 | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| Under 13 | Peter Segal | 07969 819620 |
This e-mail address is being protected from spambots, you need JavaScript enabled to view it
|
| Under 14 | Jules Winder | 01372 470204 | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| Under 16 | Ian Chicken | 07776 161880 | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
© 2009 Esher Cricket Club
All Rights Reserved.
Joomla Templates designed by Best Joomla Hosting